 
				
				
				High-purity abrasive powders C/GC

C/GC
| high-purity silicon carbide powder | |||||
| Type | Grain size | Specific gravity | Chemical composition | ||
|---|---|---|---|---|---|
| SiC | F.C | Fe.s | |||
| GC | F12~F220 | 3.20min. | 99.0min. | 0.3max. | 0.1max. | 
| #240~#3000 | 3.16min. | 96.0min. | 0.5max. | 0.3max. | |
| #4000~#8000 | 3.10min. | 92.0min. | 2.0max. | 0.3max. | |
| C | F12~F220 | 3.20min. | 97.0min. | 0.4max. | 0.5max. | 
| #240~#4000 | 3.16min. | 92.0min. | 1.5max. | 0.5max. | |

High-purity abrasive powders A/WA

A/WA
| High-purity alumina powders | |||||||
| Type | Grain size | Specific gravity | Chemical composition | ||||
|---|---|---|---|---|---|---|---|
| Al2O3 | SiO2 | Fe2O3 | TiO2 | Na2O | |||
| WA | F14~F220 | 3.95min. | 99.0min. | 0.2max. | 0.1max. | - | 0.5max. | 
| #240~#3000 | 3.90min. | 99.0min. | 0.3max. | 0.1max. | - | 0.5max. | |
| #4000~#8000 | 3.85min. | 96.0min. | 1.2max. | 0.2max. | - | 0.6max. | |
| A | F12~F220 | 3.95min. | 96.0min. | 0.8max. | 1.0max. | 1.5~3.0 | - | 
| #240~#3000 | 3.85min. | 87.5min. | |||||
| #4000~#8000 | 3.75min. | 80.0min. | |||||










